How Do All ,
Here`s the resulsts of a research project ; I`ve been labouring away at it since my last visit to the
Scottish Brewing Archive at The University of Glasgow Special Collections & Archives on Thurso St
In February this year . As is often the case , Other projects kept popping up but after clearing the decks a little bit (A rough edit of my 1 St Book of historical beer recipies) I was able to really get into it !! .
The Tennent Brothers brewing records for this period don`t have any Mashing or Sparging ;
Coppering Times ( Length of Boil ) or other details such as Attenuation and Pitching Rates of Yeasts ;
So in the interpretation and conversion of the raw data contained in the 1830 - 1831 Brewing Book
@ T 6 / 1/ 1/ 1 , I`ve used period practice and extrapolated data from other Scottish brewer`s records from the same time period .
I`m endebtted to a fellow member of The Scottish Brewing Archive Association who kindly provided the illustration of the brewery in the 1850`s to give a general idea of the scope of activity at Wellpark in the early to mid 19 Th century .
Cheers All , I hope that you find this , the first of the analysis tables of interest , The other tables will be following throughout December ,
This Table and Analysis C Edd Mather 2022
J & R Tennent & Co
The Wellpark Brewery
Glasgow
Scotland
The Wellpark Brewery in the 1850`S |
PORTERS & STOUTS 1830 - 1831
QUALITY DATE Original Racking Final I B U A B V
Common Porter 13/02/1830 1.047 1.007.25 1.004 18 5.25
Common Porter 26/02/1830 1.046.5 1.009 1.006 29 5.1
Common Porter 03/03/1830 1.045 1.008.5 1.005.5 28 5.0
Common Porter 25/03/1830 1.046 1.008.5 1.005.5 24 5.1
Common Porter 03/04/1830 1.043 1.008.25 1.005 22 4.75
Common Porter 20/04/1830 1.042 1.008.25 1.005 26 4.75
Common Porter 01/05/1830 1.043 1.008.25 1.005 22 4.75
Common Porter 29/05/1830 1.047 1.008.25 1.005 26 5.25
Common Porter 02/06/1830 1.043 1.008.25 1.005 24 4.75
Common Porter 05/06/1830 1.050 1.008.25 1.005 26 5.5
Common Porter 03/07/1830 1.049 1.008.25 1.005 28 4.8
Common Porter 28/07/1830 1.045 1.008.25 1.005 20 5.0
Common Porter 12/08/1830 1.047 1.008.25 1.005 22 5.25
Common Porter 25/08/1830 1.043 1.008.25 1.005 24 4.75
Common Porter 10/09/1830 1.047 1.008.25 1.005 20 5.25
Common Porter 30/09/1830 1.048 1.008.25 1.005 24 4.75
Common Porter 15/10/1830 1.047 1.008.25 1.005 12 5.25
Common Porter 27/10/1830 1.049 1.008.25 1.005 16 5.5
Porter 15/07/1830 1.048 1.007.75 1.005 26 5.25
Porter 30/10/1830 1.049 1.007.75 1.005 18 5.5
Porter 03/11/1830 1.048 1.007.75 1.005 26 5.25
Porter 24/11/1830 1.047 1.007.75 1.005 18 5.25
Porter 04/12/1830 1.043 1.007.75 1.005 18 4.75
Porter 25/12/1830 1.049 1.007.75 1.005 18 5.5
Porter 14/01/1831 1.046 1.007.75 1.005 28 5
Porter 05/02/1831 1.050 1.007.75 1.005 26 5.5
Porter 31/03/1831 1.050 1.007.75 1.005 26 5.5
Porter 08/04/1831 1.050 1.007.75 1.005 26 5.5
Porter Double 19/06/1830 1.075 1.010.75 1.008 34 7.75
Stout
Brown Stout 01/11/1830 1.065 1.013.25 1.010 46 6.5
Brown Stout 03/02/1830 1.064 1.013.25 1.010 46 6.5
Brown Stout 25/03/1830 1.067 1.013.25 1.010 48 6.75
EXPORT 01/02/1830 1.062 1.009.75 1.007 34 6.5
Brown Stout
DOUBLE
Brown Stout 26/05/1830 1.077 1.013.25 1.010 46 7.25
DOUBLE
Brown Stout 20/11/1830 1.075 1.013.25 1.010 40 7.5
DOUBLE
Brown Stout 19/01/1831 1.078 1.013.25 1.010 44 7.75
DOUBLE
Brown Stout 02/03/1831 1.073 1.013.25 1.010 45 7.4
Cheers All ,
Edd
No comments:
Post a Comment