How Do All ,
After finalsising the rough draft of my 1 St book of Historic beer recipies , I bagan to look anew at some of the historic Scottish brewing records I`ve got photos of .... To Date !!! , The table below is a completely fresh analysis of the Alexander Berwick & Co ; Brewhouse Book 1849 - 1852 .
This individual record ( @ Cat No @ B K ) forms part of the internationally important Scottish Brewing Archive , held by the team helpful team at The University of Glasgow ; Archives & Special Collections Department .
The brewery was established by Alexander Berwick sometime before 1849 and was the brewery which occupied a substantial part of the site which later became Wm Younger & Co`s Holyrood Brewery .
This Table & Analysis C Edd Mather 2022
Alexander Berwick & Co
The Brewery
Holyrood
Edinburgh
Quality
Gyle No DATE O /
Grav Rack Grav Final Grav I B U A B V
P XXX 709 Fri 02/11/1849 1.073.75 1.018 1.015 26 7 %
P 3 643 Mon 06/08/1849 1.072.75 1.018 1.015 42 6.75 %
P 3 651 Thu 16/08/1849 1.077 1.019 1.016 46 7.25 %
P 3 655 Mon 20/08/1849 1.074.74 1.018.25 1.015 42 7 %
P 3 664 Mon 03/09/1849 1.073 1.018.5 1.015.5 50 7 %
P 3 672 Mon 13/09/1849 1.077.75 1.019.25 1.016 42 7.25 %
P 3 697 Mon 15/10/1849 1.078 1.019 1.016 32 7.25 %
P 3 720 Mon 19/11/1849 1.079 1.019.5 1.016 36 7.25 %
P 3 735 Wed 12/12/1849 1.077.75 1.019 1.016 30 7.25 %
P 3 790 Thu 20/12/1849 1.079 1.019.25 1.016 34 7.25 %
L 3 659 Tue 28/08/1849 1.08575 1.019 1.016 46 8.1 %
L 3 692 Mon 08/101849 1.083.75 1.019 1.016 26 8.1 %
L 3 706 Mon 29/10/1849 1.088.75 1.019 1.016 26 8.25 %
L 3 716 Mon 12/11/1849 1.082.25 1.018 1.015 36 7.75 %
L 3 728 Mon 03/12/1849 1.083.25 1.019 1.016 28 7.75 %
P 4 XXXX 717 Tue 13/11/1849 1.072 1.010 1.007 32 7.5 %
L 4 X 674 Sat 15/09/1849 1.084.75 1.013 1.010 40 8.5 %
XXXX
L 4 XX 693 Tue 09/10/1849 1.088.75 1.017 1.014 28 8 %
XXXX
L 4 X 721 Tue 20/11/1849 1.078.75 1.014 1.010 30 7.8 %
L 4 XXXX 642 Fri 03/08/1849 1.078.5 1.013 1.010 4 5 8 %
L 4 XXXX 663 Sat 01/09/1849 1.080.75 1.013 1.010 46 8.25 %
L 4 XXXX 681 Mon 24/09/1849 1.079.5 1.013 1.010 32 8.1 %
L 4 XXXX 708 Wed 31/10/1849 1.081.75 1.013 1.010 28 8.25 %
L 4 XXXX 736 Thu 13/12/1849 1.079.75 1.013 1.010 30 7.8 %
L 4 XXXX 742 Mon 24/12/1849 1.082.75 1.013 1.010 30 8.5 %
P 5 655 Tue 21/08/1849 1.077.75 1.014 1.010 44 7.75 %
P 5 665 Tue 04/09/1849 1.080.75 1.015 1.012 50 7.75 %
P 5 670 Tue 11/09/1849 1.078.75 1.013 1.010 44 8.1 %
P 5 694 Wed 10/10/1849 1.076 1.013 1.009 26 7.5 %
P 5 704 Mon 24/10/1849 1.078.75 1.013 1.010 30 8.1 %
P 5 718 Wed 14/11/1849 1.076 1.013 1.010 28 7.75 %
P 5 732 Fri 07/12/1849 1.079.5 1.013 1.010 30 7.75 %
P 5 I T 689 Wed 03/10/1849 1.084.5 1.015 1.008 49 9.25 %
P 5 Export 699 Wed 15/10/1849 1.088 1.014.5 1.010 36 9.25 %
P 5 Export 730 Mon 05/12/1849 1.084.5 1.013.5 1.010 32 8.75 %
L 5 641 Wed 01/08/1849 1.090 1.014 1.010 52 9 %
L 5 662 Fri 31/08/1849 1.086.5 1.014 1.010 50 8.75 %
L 5 679 Fri 21/09/1849 1.083 1.014 1.010 50 8.5 %
L 5 719 Fri 16/11/1849 1.090 1.014 1.010 34 9.1 %
P 6 701 Sat 20/10/1849 1.092.75 1.016 1.012 62 9.25 %
C 6 715 Sat 10/11/1849 1.071 1.015 1.012 32 7 %
C 5 677 Mon 19/09/1849 1.074.5 1.023 1.020 22 6.75 %
C 4 682 Tue 25/09/1849 1.083 1.023 1.019 22 7.5 %
C 4 690 Tue 04/10/1849 1.082.75 1.022 1.018 18 6.75 %
C 4 700 Fri 19/10/1849 1.089 1.022 1.018 18 7.75 %
X 3 713 Thu 08/11/1849 1.067 1.010 1.007 66 7 %
L X C5 685 Fri 28/09/1849 1.078.75 1.018 1.015 26 7.5 %
J 5 XT 730 Wed 05/12/1849 1.084.5 1.020 1.016 32 7.75 %
EXPORT 701 Sat 20/10/1849 1.092.75 1.028 1.024 32 8 %
Cheers All 🍻
Edd