How Do All ,
I`ve just completed the analysis of the sole surviving * brewing book from this company,
The brewing book catalogued as " Tomson & Wotton Ltd , Brewing Book 1863 - 1864 " ,
Cat No : U 3555 / TW / BOX 2 / 1 ; Cared for as part of their accessions by the friendly ,
And helpfull team down in Maidstone at The Kent History Centre .
The book is a large pocket sized volume with the date and ` Quality Mark ` on the top line ,
With other details below ; Such as the Liquor Barrels used and Heat of Liquor ,
Quarters of Malt used in the Tun , Which apart from the Porters and Stouts are ,
Merely recorded as gross weight used , with no Maltster noted ; Possibly indicating the
Brewery`s own malt being made .
The hops used in the different Wotton beers are from a variety of sources and ,
Vary from 30 Lbs of " Head , Chartham 1862 & 30 Lbs of Wotton ` Slarry ?? `1863 ,
Used in a brew of X Ale on the 1 St of January 1864 ( 14 Qtrs Malt ) @ 18.9 Lbs per Brl ;
and in the Pale Ale types , Farnhams were were usually employed , both in the Coppering ,
And in the Hop Back ; As per a Brewing of A KK on the 3 Rd of October 1863 which ,
Used a gross total of 204 Lbs of ` Frimmer ` ?? Farnhams 1862 , with 150 Lbs to the Copper ,
And 50 Lbs to the Hop Back on an Original Gravity of 23.1 Lbs per barrel .
Also recorded were , where used the ` Hops Down ` variety and rate, between 1 Lb and 3/4 Lb
Per Barrel ( 16 Oz / 2.77 g / Beer Litre and 12 Oz / 2.08 g / Beer Litre respectively in 1863-4 ;
With only the Pale Ale types being ` Hopped Down ` .
If any blog readers want to know more on the history of this , and other Kentish breweries ;
I can heavily reccomend the book " Kentish Brewers And The Brewers of Kent " ;
Well esearched and written by Peter Moynihan ; Published By : The Brewery History Society .
This Table & Analysis C Edd Mather 2024
Wotton & Co
The Brewery
Queen St
Ramsgate
Kent
BEER DATE O / Gravity R / Gravity Final Gravity I B U A B V
Table Beer Wed 04/03/1863 1.034.25 1.010 1.006 16 3.7
Table Beer Thu 13/08/1863 1.034.25 1.009.5 1.006 26 3.6
X ALE Fri 06/02/1863 1.057.5 1.008.25 1.005 18 6.9
X ALE Mon 24/08/1863 1.055.25 1.011.25 1.007 18 6.3
X ALE Thu 10/12/1863 1.057.25 1.012.5 1.009 20 6.3
X ALE Fri 01/01/1864 1.052.5 1.013.75 1.010 18 5.6
X ALE Thu 15/01/1864 1.058.5 1.013.75 1.010 18 6.4
X ALE Thu 25/02/1864 1.057.5 1.013.25 1.010 16 6.5
X STOCK Wed 04/02/1863 1.051 1.009.25 1.006 16 7
X STOCK Wed 23/04/1863 1.052.75 1.011.5 1.008 24 6.6
X STOCK Thu 26/12/1863 1.050.25 1.011.5 1.008 20 6.3
X STOCK Fri 05/02/1864 1.052.25 1.010.5 1.007 22 6.7
A . K Tue 03/02/1864 1.049.75 1.007 1.004 36 6
A . K Tue 14/04/1863 1.050.75 1.007 1.004 36 6.1
A . K Tue 28/01/1864 1.051.75 1.008.25 1.005 36 6.1
A . K Tue 16/02/1864 1.054 1.007.75 1.004 38 6.6
A KK Tue 03/03/1863 1.065.25 1.014.75 1.010 44 7.3
A KK Tue 15/10/1863 1.062.5 1.016.5 1.010 52 6.9
M KK Tue 27/10/1863 1.064 1.016.5 1.012 48 6.8
K K Wed 16/12/1863 1.065.25 1.011 1.005 48 8
K K Tue 19/01/1864 1.061.25 1.009 1.005 46 7.4
K K K Thu 05/02/1863 1.077 1.011.5 1.007 52 9.5
K K K Tue 31/03/1863 1.075.5 1.010.5 1.005 60 9.4
K K K Thu 21/08/1863 1.071.5 1.009.5 1.005 42 8.8
K K K Thu 06/10/1863 1.074 1.013.75 1.008 42 8.8
K K K Mon 21/12/1863 1.073 1.013.25 1.008 52 8.6
K K K Thu 11/02/1864 1.080.25 1.013.75 1.008 50 9.7
PORTER Thu 19/02/1863 1.059.25 1.012.25 1.008 26 6.8
PORTER Tue 27/03/1863 1.053.5 1.012.25 1.008 26 6
PORTER Fri 09/10/1863 1.052.75 1.012.25 1.008 26 5.9
PORTER Fri 10/12/1863 1.053.5 1.012.25 1.008 28 6
PORTER Fri 08/01/1864 1.054.5 1.013 1.009 26 6
STOUT Tue 05/03/1863 1.075.5 1.011.5 1.007 48 9.1
STOUT Fri 31/07/1863 1.078 1.016 1.012 34 8.8
X X X ALE Thu 13/08/1863 1.079.25 1.014 1.010 48 9.3
X X X X
ALE Wed 03/02/1864 1.106.5 1.017.5 1.010 44 13.1
Cheers All ;
If any readers know of Brewing Records from Wotton & Co / Tomson & Wotton Ltd ;
Or other Kentish breweries that are in Private Collections and are able to arrange access * ,
Please get in touch , I`d love to hear from you ,
Edd
* Access in Person or Remote Access ;
With photos subject to a Non Sharing & Publication Agreement .
No comments:
Post a Comment