How Do All ,
Here`s a table of beers , taken from a Pupil Brewer`s notebook deposited at The Scottish Brewing Archive at Glasgow University Archives & Special Collections;
That of W J Younger , a member of the Wm Younger brewery family who undertook part of his brewing education at other breweries ; Happily for fans of Burton breweries , one of those was Evershed`s ; Established in 1854 ; Sidney Evershed Ltd was bought by J Marston ,Thompson & Son Ltd in 1905 along with the Brewery came 70 Tied Houses and 16 Leased Public Houses all for the princely sum of £ 206 , 000 . The brewery continued to brew until Ca 1908 with production moved over to the Albion Brewery on Shobnall Road
( Originally built for Mann , Crossman & Paulin of London in 1875) .
The source of this information , W J Younger : Pupil Brewer`s Notebook 1891 - 2 @ WY 6 / 1 / 1 / 41 has a fair ammount of detail , yet annoyingly does`nt have full attenuation records , merely the Clearing Gravities of the beers under fermentation , though the temperature is also given !!
Cheers All
Edd
This table & analyses : C Edd Mather 2022
Sidney Evershed Ltd
Bank Brewery
Bank Square
Burton on Trent
Staffordshire
Beers in November & December 1891
Quality DATE Original Gravity Rack Gravity Final Gravity IBU ABV
X 06 / 11 / 1891 1.052.75 1.014 1.011 36 4 . 75
X 27 / 11 / 1891 1.052.25 1.013 1.010 34 4 . 75
X 07 / 12 / 1891 1.053.5 1.014 1.011 32 4 . 9
X 11 / 12 / 1891 1.052.5 1.014 1.011 34 4 . 7
X 16 / 12 / 1891 1.052.5 1.014 1.011 32 4 . 75
X X 17 / 11 / 1891 1.057 1.016 1.013 32 5
X X 25 / 11 / 1891 1.059.75 1.016 1.013 30 5 . 25
X X 02 / 12 / 1891 1.057.75 1.016 1.013 38 5 . 1
X X 14 / 12 / 1891 1.058 1.016 1.013 36 5 . 2
X X 15 / 12 / 1891 1.061.5 1.017 1.014 38 5 . 4
X X X 09 / 11 / 1891 1.065.25 1.018 1.015 36 5 . 7
X X X 30 / 11 / 1891 1.066.25 1.018 1.015 38 5 . 75
X X X 07 / 12 / 1891 1.065 1.018 1.015 38 5 . 7
X X X 14 / 12 / 1891 1.065.5 1.018 1.015 38 5 . 7
No 3 06 / 11 / 1891 1.075 1.023 1.020 40 6 . 0
No 3 24 / 11 / 1891 1.075.5 1.023 1.020 40 6 . 1
No 3 10 / 12 / 1891 1.076 1.023 1.020 40 6 . 25
No 1 24 / 11 / 1891 1 . 100 1.037.5 1.034 60 7 . 5
Porter DECEMBER 1891 1.062 1.019 1.016 42 5 . 25
Table Porter 1.030.5 1.006.75 1.003 14 3 . 25
??? 10 / 11 / 1891 1.043.5 1.011 1.008 30 4 . 25
??? 04 / 12 / 1891 1.044 1.011 1.008 30 4 . 3
These beers were noted as " 10 d / Gallon " in the notebook , with no real clue as to their name on sale
X P 24 / 11 / 1891 1.052.75 1.014 1.011 52 4 .75
X X P 09 / 11 / 1891 1.059.75 1.015 1.012 62 5 . 4
X X P 20 / 11 / 1891 1.058.25 1.015 1.012 64 5 . 25
X X P 02 / 12 / 1891 1.059.75 1.015 1.012 57 5 . 4
X X P 17 / 12 / 1891 1.060.75 1.014 1.011 58 5 . 6
B X X P 18 / 11 / 1891 1.062.5 1.015 1.012 58 5 . 7
Cheers All 🍻
I Hope that you all find the table of interest ; and if you`d like me to feature a brewery from your area ( Where there are surviving brewing records ) ; pop a comment below and I`ll see what I can do !
Edd
No comments:
Post a Comment