How Do All ,
It`s taken me a while to get round to looking at the Tennent`s records , but here`s the first table of analysis from the 1830 - 1831 Brewing Book @ T 6 /1/1/1
( 1829 Brewings are , referenced at the start of the 1830 - 1831 book )
This brewing book forms part of the Tennent Collection ; Deposited at the internationally important
Scottish Brewing Archive , held by the helpful team at Glasgow University Archives :
Special Collections Department .
These Brewing Books contain little or no detail of the production and attenuation process used by Tennent`s in the early 19 Th Century , so I`ve used : Mashing , Boiling & Yeast Pitch Rates from the period to approximate qualities of the beers brewed ; and have used the same thought & working processes to estimate the Primary and Secondary attenuation ( Fermenting Vessel & Cask ) results .
I hope that the table is of interest ; I`ll be analysing the Ales in the near future ; after I`ve anlalysed those records , Including the " For Dickson " Brewings I`ll be posting the results in a similar table .
Cheers All ,
Edd
This analysis & tables C Edd Mather 2022
J & R Tennent
Wellpark Brewery
Glasgow
COMMON PORTER
DATE Original Gravity Racking Gravity Final Gravity I B U A B V
18 / 02 / 1830 1.047 1.007.25 1.004 18 5.25
26 / 02 / 1830 1.046.5 1.009 1.006 29 5.1
03 / 03 / 1830 1.045 1.008.5 1.005.5 28 5
25 / 03 / 1830 1.046 1.008 1.005 24 5.1
03 / 04 / 1830 1.043 1.008 1.005 22 4.75
20 / 04 / 1830 1.042 1.008 1.005 26 4.75
01 / 05 / 1830 1.043 1.008 1.005 22 4.75
29 / 05 / 1830 1.047 1.008 1.005 26 5.25
02 / 06 / 1830 1.043 1.008 1.005 34 4.75
05 / 06 / 1830 1.050 1.008 1.005 26 5.5
03 / 07 / 1830 1.044 1.008 1.005 28 4.8
28 / 07 / 1830 1.045 1.008 1.005 20 5
12 / 08 / 1830 1.047 1.008 1.005 22 5.25
25 / 08 / 1830 1.043 1.008 1.005 24 4.75
10 / 09 / 1830 1.047 1.008 1.005 20 5.25
30 / 09 / 1830 1.048 1.008 1.005 24 5.25
15 / 10 / 1830 1.047 1.008 1.005 24 5.25
27 / 10 / 1830 1.049 1.008 1.005 16 5.5
PORTER
DATE Original Gravity Racking Gravity Final Gravity I B U A B V
15 / 07 / 1830 1.048 1.008 1.005 26 5.25
30 / 10 / 1830 1.049 1.009 1.006 18 5.25
03 / 11 / 1830 1.048 1.008 1.005 26 5.25
24 / 11 / 1830 1.047 1.008 1.005 18 5.25
04 / 12 / 1830 1.043 1.008 1.005 18 4.75
25 / 12 / 1830 1.049 1.008 1,005 18 5.5
14 / 01 / 1831 1.046 1.008 1.005 28 5
05 / 02 / 1831 1.050 1.008 1.005 26 5.5
31 / 03 / 1831 1.050 1.008 1.005 22 5.5
08 / 04 / 1831 1.050 1.008 1.005 26 5.5
PORTER DOUBLE STOUT
19 / 06 / 1830 1.075 1.011 1.008 34 7.75
BROWN STOUT
DATE Original Gravity Racking Gravity Final Gravity I B U A B V
01 / 11 / 1830 1.065 1.013 1.010 46 6.5
08 / 02 / 1831 1.064 1.013 1.010 46 6.5
28 / 03 / 1831 1.067 1.013 1.010 48 6.75
EXPORT BROWN STOUT
01 / 02 / 1830 1.062 1.010 1.007 34 6.5
DOUBLE BROWN STOUT
26 / 05 / 1830 1.077 1.013 1.010 46 7.75
26 / 11 / 1830 1.075 1.013 1.010 40 7.5
19 / 01 / 1831 1.078 1.013 1.010 44 7.75
02 / 03 / 1831 1.073 1.013 1.010 46 7.4
Cheers All ,
Edd
No comments:
Post a Comment