How Do All ,
I`m able to bring you this brand new analysis of the records , thanks to Jeff Sechiari of
The Brewery History Society who kindly sent photos of the original brewing records of
W B Mew , Langton & Co, deposited with the team at the The Isle of Wight Records Office : Ref No , Brewing Book 1884 - 1885 @ ML 44 / 4
https://www.iow.gov.uk/Residents/Libraries-Cultural-and-Heritage/Records-Office
Cheers Jeff , thanks for the assistance with my beer & brewing history research .
W B Mew , Langton & Co
The Royal Brewery
Crocker St
Newport
Isle of Wight
BEERS IN 1884
Gyle No Quality DATE O . Grav R . Grav P . Grav I B U A B V
6 F A Wed 08 / 10/ 1884 1.050 1.006 1.003 38 5.75
25 F A Wed 05 / 11 / 1884 1.052 1.008.75 1.006 38 5.75
F A 1.050 1.009 1.006 38 5.5
42 F A Wed 03 / 12 / 1884 1.050 1.008 1.005 42 5.75
1 X X X S Thu 20 / 11 / 1884 1.056 1.012 1.009 58 5.9
33 P A Mon 03 / 11 / 1884 1.056 1.011 1.008 50 6.1
32 O P A Fri 31 / 01 / 1884 1.061 1.012 1.009 66 6.3
27 O P A Fri 07 / 11 / 1884 1.062.25 1.012 1.009 66 6.5
43 O P A Thu 04 / 12 / 1884 1.062.5 1.013 1.010 58 6.75
50 Stock O P A Wed 12 / 11 / 1884 1.064.75 1.015.75 1.012.75 90 6.75
48 Stock O P A Thu 11 / 12 / 1884 1.064.75 1.013 1.010 100 6.75
53 Bottling O P A Fri 19 / 12 / 1884 1.059.75 1.008 1.005 44 6.5
36 Guinea Ale Thu 20 / 11 / 1884 1.056 1.012 1.009 58 5.75
1.058.5 1.011.75 1.009 56 6.5
47 Guinea Ale Wed 10 / 12 / 1884 1.054 1.011 1.008 54 5.75
1.056 1.010.75 1.008 54 6
5 4 d Tue 07 / 10 / 1884 1.057.75 1.008 1.005 22 6.4
39 4 d Tue 25 / 11 / 1884 1.053.5 1.008 1.005 22 6.5
58 4 d Tue 29 / 12 / 1884 1.053.5 1.009 1.006 26 6
1.055.75 1.008.5 1.006 26 6
7 Porter Thu 09 / 10 / 1884 1.055.5 1.013 1.010 30 5.75
55 Porter Mon 22 / 12 / 1884 1.055 1.014 1.011 26 5.4
59 Export Porter Thu 30 / 12 / 1884 1.050 1.012.75 1.010 32 5.4
20 STOUT Wed 29 / 10 / 1884 1.065.75 1.016 1.013 26 6.3
57 D Stout Fri 21 / 11 / 1884 1.073 1.017.75 1.014.75 38 6.75
51 D Stout Thu 16 / 12 / 1884 1.069.25 1.017 1.014 36 6.5
I hope that you all find the table of interest , and if you`d like to assist with my beer history research ; Please leave a comment below or get in touch with me via the contact box on the main blog page .
Cheers All ;
Edd
Lancashire
January 2022
No comments:
Post a Comment