How Do All ,
Today`s blogpost is a short one to show you all the results of a recent Mini Research project ;
Today`s blogpost is a short one to show you all the results of a recent Mini Research project ;
The beers of Chapman`s ( Brighton ) brewery which was prompted by an e mail exchange some
Time ago with fellow beer & brewing history fan Henry Kirk.
The surviving records of Chapman`s Black Lion Brewery , Brighton are contained within ,
The Brewing Books of various members of the Baily family ; forming part of the Brakspear Archives, cared for by the good folks in Cowley , At The Oxfordshire History Centre on Temple Road .
SOURCES
The Brewing Book of William Oakly Baily: Kingsbury Brewery , St Albans 1873 - 1875 @ B 33 / A9 / 1
NB : Only the entries at the rear of this volume cover brewings in Brighton .
The Brewing Book of William Oakly Baily: Chapman & Co , Black Lion Brewery , Brighton @ Brighton 1875 - 1878 @ B 33 / A 10 / 1
The Brewing Books of H . A Baily ; Chapman & Co , Black Lion Brewery , Brighton 1878 - 1881 @ B 33 / A 11 / 1 1888 - 1890 @ B 33 / A 11 / 2
Photo of Chapman`s Black Lion Brewery ; From the Brewery History Society Webpage on the brewery |
PALE ALES & BITTER BEERS
QUALITY GYLE DATE ORIGINAL RACKING FINAL IBU A B V
A K 125 31/08/1875 1.048.5 1.007.5 1.004 36 5.8 %
A K 30 21/12/1890 1.046 1.009.5 1.006 48 5.2 %
X Bitter 122 28/08/1875 1.055 1.007.25 1.004 26 6.7 %
X Bitter 23 11/01/1890 1.051.25 1.008.25 1.005 28 6.0 %
X X Bitter 120 20/08/1875 1.068.25 1.012.25 1.008 38 7.9 %
X X Bitter 209 18/09/1890 1.066.75 1.013.25 1.009 38 7.6 %
XXX Bitter 15 25/01/1877 1.069.5 1.012 1.008 56 8.2 %
XXX Bitter 55 03/01/1890 1.067.5 1.009.75 1.006 54 7.1 %
PALE ALE 7 13/01/1876 1.062.75 1.013.25 1.008 72 7.3 %
PALE ALE 25 13/11/1890 1.060 1.011.25 1.008 66 7.0 %
MILD ALES
QUALITY GYLE DATE ORIGINAL RACKING FINAL IBU A B V
X Mild Ale 193 21/12/1875 1.052.25 1.011.5 1.008 22 6.6 %
X Mild Ale 163 04/07/1890 1.051 1.012 1.008 24 5.6 %
XX Mild Ale 123 27/08/1875 1.069 1.017.5 1.014 36 7.3 %
XX Mild Ale 144 15/12/1890 1.068 1.015.5 1.012 36 7.4 %
" XMAS XX " 180 30/11/1875 1.070 1.013.75 1.010 46 8.0 %
" XMAS XX " 34 27/11/1890 1.068.5 1.018 1.014 44 7.25 %
STOUTS
QUALITY GYLE DATE ORIGINAL RACKING FINAL IBU A B V
" D . S " 177 10/11/1876 1.068.5 1.016.25 1.012 40 7.5 %
" S " 36 28/12/1890 1.066.5 1.013.5 1.009 36 7.6 %
STRONG & KEEPING ALES
QUALITY GYLE DATE ORIGINAL RACKING FINAL IBU A B V
X X X 23 23/11/1878 1.068 1.014.25 1.010 52 7.7 %
X X X 36 05/12/1878 1.068.75 1.013 1.009 50 7.9 %
X X X X 50 04/04/1878 1.077 1.016 1.010 58 8.9 %
X X X X 90 04/03/1880 1.075 1.012 1.008 56 8.9 %
I hope that you`ve all enjoyed today`s mini post ; Hopefully there`ll be a few more posts on
Here in the not too distant future .
Cheers All 🍻 ,
Edd
No comments:
Post a Comment