How Do All ,
I`ve just completed the major part of my research into the beers brewed at Brook Street ;
Drawn from the brewings recorded in the brewing books of A J Baily whilst he was a brewer at
Hodgson`s during the period covered by the Brewing Books January 1894 - March 1897 .
The Brewing Books of A J Baily as a larger collection , form part of the Brakspear`s Archives ;
Cared for by the ever helpfull and friendly team at The Oxfordshire History Centre at St Luke`s
on Temple Road in Cowley .
A J Baily , Brewing Books Ex Hodgson`s Kingston Brewery Co Ltd 1894 - 1897
January 1894 - October 1894 @ B 33 / A 13 / 1
October 1894 - December 1895 @ B 33 / A 13 / 2
January 1896 - March 1897 @ B 33 / A 13 / 3
These records are quite probably a privately kept set ,as opposed to the statutory records kept by the Company as per the Gyle Book deposited at the London Metropolitan Archives which covers the period
From : January - April 1886 @ ACC 2305 / 12 / 33 , Though this book covers the period before the company was registered ; When the concern was being run by the two sons of Wm Hodgson as I mentioned in my last post on the products of Brook St .
The A J Baily records only contain the attenuation records for a few brewings at the beginning of ,
January 1894 ; and from the examination I`ve made of the other 2 books , There`s little substantial
difference in the main constituents of the beers brewed from October 1894 - March 1897 ,
Though there are minor variations of Original Gravity , the use of Flaked Maize as an Adjunct does become more consistent over the rest of the period covered by these records .
The analysis and interpretation of the records involved interpreting the grist ratios to indicate the use of a Mashing Machine , and balancing the barrels collected in Coppers ; Calculating the gravity at Collection as a single brew for the whole volume ,then applying the gravity AND Wort Volume at collection in F V @ Original Gravity to the Coppering process to indicate the sugars and Hop charge positions in the boil process .
As mentioned above , these aren`t statutory records so there may be gaps in the range of beers brewed
and recorded by A J Baily 1894 - 7 ; So if any readers or their friends know of other Hodgson`s
Brewing production records in Private Collections , I`d be gratefull for access or photographs ;
A request I`d like to extend to any other Surrey and Sussex breweries brewing books , As I`d be keen
To examine any from Fricker`s Eagle Brewery amongst others that may survive in private archives;
If you`re able to assist , please get in touch with me at : beerhistorybloke@gmail.com .
This table & analysis C Edd Mather 2023
Hodgson`s Kingston Brewery Co Ltd
The Brewery
Brook St
Kingston upon Thames
Surrey
AN ANALYSIS OF BEERS BREWED
January - October 1894
Dark X X ALE
Gyle No DATE Original Gravity Racking Gravity Final Gravity IBU A B V
55 Wed 8 Th Jan 1.055.5 1.013.25 1.010 24 6.0 %
73 Tue 6 Th Feb 1.055.5 1.013.25 1.010 30 6.0 %
101 Tue 29 Th Mar 1.055.5 1.013.25 1.010 30 6.0 %
113 Thu 19 Th Apr 1.054.5 1.012.25 1.009 30 6.0 %
121 Thu 3 Rd May 1.054.25 1.012.25 1.009 30 5.9 %
139 Tue 5 Th Jun 1.052.75 1.011.25 1.008 32 5.9 %
157 Thu 5 Th Jul 1.052.75 1.011.25 1.008 28 5.9 %
186 Fri 24 Th Aug 1.052.75 1.011.25 1.008 30 5.9 %
X X ALE
Gyle No DATE Original Gravity Racking Gravity Final Gravity IBU A B V
67 Fri 26 Th Jan 1.055.5 1.012.25 1.009 32 6.1 %
80 Tue 20 Th Feb 1.055.5 1.012.25 1.009 32 6.1 %
97 Tue 20 Th Mar 1.055.5 1.012.25 1.009 34 6.1 %
110 Thu 12 Th Apr 1.054.25 1.010.25 1.007 34 6.2 %
127 Wed 16 Th May 1.052.75 1.010.25 1.007 34 6.0 %
143 Tue 12 Th Jun 1.052.75 1.010.25 1.007 34 6.0 %
167 Tue 24 Th Jul 1.052.75 1.010.25 1.007 30 6.0 %
184 Tue 21 St Aug 1.052.75 1.010.25 1.007 30 6.0 %
205 Fri 28 Th Sep 1.052.75 1.010.25 1.007 30 6.0 %
X X X ALE
Gyle No DATE Original Gravity Racking Gravity Final Gravity IBU A B V
86 Mon 5 Th Jan 1.075 1.016 1.012 68 8.4 %
119 Fri 20 Th Apr 1.072.25 1.016 1.012 58 8.0 %
199 Tue 18 Th Sep 1.072.25 1.016 1.011 70 8.2 %
X X X X ALE
Gyle No DATE Original Gravity Racking Gravity Final Gravity IBU A B V
81 Wed 21 St Feb 1.097.25 1.019 1.015 92 11.1 %
PORTER
Gyle No DATE Original Gravity Racking Gravity Final Gravity IBU A B V
57 Fri 5 Th Jan 1.055.75 1.010.25 1.007 49 6.4 %
61 Fri 12 Th Jan 1.055.5 1.010.25 1.007 40 6.4 %
1.054 1.009.75 1.007 40 6.2 %
78 Wed 19 Th Feb 1.054 1.014 1.010 38 5.8 %
98 Wed 21 St Mar 1.054.25 1.014 1.010 46 5.8 %
118 Fri 27 Th Apr 1.054.25 1.014 1.010 42 5.8 %
125 Thu 10 Th May 1.054.75 1.014 1.010 36 5.9 %
145 Thu 21 St Jun 1.052 1.014 1.010 34 5.5 %
168 Wed 23 Rd Jul 1.052.75 1.014 1.010 38 5.6 %
189 Thu 30 Th Aug 1.052.75 1.014 1.010 38 5.6 %
D . STOUT
Gyle No DATE Original Gravity Racking Gravity Final Gravity IBU A B V
60 Thu 11 Th Jan 1.071 1.011.25 1.007 64 8.4 %
88 Wed 7 Th Feb 1.072.25 1.012 1.008 68 8.5 %
124 Wed 9 Th May 1.072.25 1.016 1.012 72 8.0 %
147 Wed 20 Th Jun 1.072.25 1.016 1.012 74 8.0 %
200 Wed 19 Th Sep 1.072.25 1.016 1.012 70 8.0 %
FAMILY PALE ALE
Gyle No DATE Original Gravity Racking Gravity Final Gravity IBU A B V
58 Mon 5 Th Jan 1.050 1.008.75 1.006 38 5.8 %
1.049.25 1.009.25 1.006 38 5.7 %
84 Wed 28 Th Feb 1.050 1.013 1.010 40 5.25 %
100 Wed 28 Th Mar 1.050 1.013 1.010 36 5.25 %
119 Mon 30 Th Apr 1.050 1.013 1.010 40 5.25 %
134 Mon 28 Th May 1.050 1.013 1.010 40 5.25 %
150 Mon 25 Th Jun 1.048.25 1.012 1.009 40 5.25 %
154 Thu 19 Th Jul 1.049.25 1.012 1.009 40 5.25 %
184 Thu 23 Rd Aug 1.050 1.012 1.009 38 5.4 %
203 Mon 24 Th Sep 1.049.25 1.012 1.009 38 5.3 %
BITTER ALE
Gyle No DATE Original Gravity Racking Gravity Final Gravity IBU A B V
54 Tue 2 Nd Jan 1.057.5 1.012 1.008 66 6.5 %
59 Tue 9 Th Jan 1.055.5 1.012 1.008 56 6.25 %
83 Tue 27 Th Feb 1.058.5 1.013 1.009 72 6.5 %
96 Mon 19 Th Mar 1.058 1.013 1.009 68 6.5 %
115 Tue 24 Th Apr 1.057.75 1.013 1.009 72 6.4 %
1.057.25 1.013 1.009 72 6.3 %
132 Thu 24 Th May 1.058.5 1.013 1.008 74 6.7 %
144 Thu 14 Th Jun 1.058.5 1.013 1.009 65 6.5 %
1.058.25 1.013 1.009 65 6.5 %
171 Tue 31 St Jul 1.058.5 1.013 1.009 65 6.5 %
183 Mon 26 Th Aug 1.058.25 1.013 1.009 64 6.5 %
195 Mon 15 Th Sep 1.058.5 1.013 1.009 62 6.5 %
1 Tue 2 Nd Oct 1.061 1.014 1.010 68 6.9 %
Cheers All ,
Edd
No comments:
Post a Comment