How Do All ,
Thanks to the team at Wolverhampton City Archives for their assistance in answering my enquiries and for their kindness on my recent visit , I`m able to bring you this post about the beers of :
Thomas Russel Ltd of the Great Western Brewery in Wolverhampton ; Sadly the only known surviving brewing records for this brewery * are from June - August 1879 , 1906 and a volume that covers the years 1930 - 1932.
This analysis is from DB / 10 / 4 / 1 Brewing Book : 20 Th June - 29 Th August 1879 ;
Sadly as with a number of other records I`ve looked at , this notebook doesn`t have any Attenuation records or other Post Yeast point details ; so the Racking and Final Gravities are my own interpretation based on other period records I`ve seen for the same types of beers . I hope that you all enjoy the table , I`ll be posting an X Ale recipe on Saturday .
* = In publicly accessible archives .
If any readers are able to assist with my research into the breweries around Wolverhampton , Dudley ,
Birmingham and the areas surrounding , I`m looking for any old Brewing Records from breweries like ;
Atkinson`s 1855 - 1962 ,
Thomas Darby& Sons Ca 1894 - 1951-2 ,
Ansell`s Brewery Ltd 1838 - 1950 ( * Closed in 1981) ,
I`d also be interested seeing brewing records from any breweries taken over by Ansell`s prior to 1961 .
This analysis C Edd Mather 2022
Thomas Russell Ltd
Great Western Brewery
Great Western St
Wolverhampton
Staffordshire
QUALITY DATE Original Gravity Racking Gravity Final Gravity I B U A B V
BEER 20.08.1879 1.033.5 1.010 1.007 26 4 %
BEER 01.07.1879 1.033.5 1.009 1.006 26 4 %
BEER 28.07.1879 1.033 1.010 1.007 22 3.75 %
BEER 04.08.1879 1.033 1.010 1.007 22 3.75 %
BEER 12.08.1879 1.033.5 1.013 1.010 22 4 %
BEER 19.08.1879 1.032.75 1.010 1.007 22 3.75 %
X 29.06.1879 1.045.75 1.012 1.009 18 5 %
X 02.07.1879 1.045.5 1.011 1.008 20 5.1 %
X 15.07.1879 1.045.5 1.011 1.008 16 5.1 %
X 05.08.1879 1.047.5 1.010 1.007 20 5 %
X ALE ? ? 01.08.1879 1.046.5 1.010 1.007 28 5.25 %
X X X 20.06.1879 1.061.5 1.011 1.008 34 6.75 %
X X X 01.07.1879 1.063 1.011 1.008 34 7 %
X X X 28.07.1879 1.064 1.013 1.010 34 6.75 %
X X X 04.08.1879 1.064 1.013 1.010 34 6.75 %
X X X 12.08.1879 1.061 1.013 1.010 36 6.75 %
X X X 19.08.1879 1.064 1.010 1.007 34 6.75 %
No 4 Porter 09.08.1879 1.050.5 1.009 1.006 44 5.75 %
No 3 Porter 27.06.1879 1.058.5 1.012 1.009 40 6.5 %
No 3 Porter 24.08.1879 1.058.5 1.013 1.010 36 6.5 %
No 2 Porter 08.08.1879 1.067.5 1.013 1.010 52 7.1 %
If you can help with my appeal for old brewing records , please leave a comment below or
Leave me a message through the blog contact form ,
Cheers All ,
Edd
No comments:
Post a Comment