How Do All ,
As some of you may have noticed , there`s been a dearth of historic beery info from breweries in the United States .
With gratefull thanks to fellow Brewing Historian Craig Gravina who kindly sent some photos of the original records , Deposited at the renowned Albany Institute of History & Art as follows ; Amsdell Brewing & Malting Co : Brewilg Logs 1900 - 1905 @ MS BND 00019 , and a fresh analysis of the records , I`m able to bring you the first of the analysis tables ,
I hope that you find the table of interest ; Sadly it`s one of the few Pre Prohibition U S brewing records I`ve got photos of ; So if you`re able to help with information on the location of other collections or are able to send e copies of photos / records please get in touch .
This Analysis C Edd Mather 2022
Amsdell Brewing & Malting Co
Jay & Dove Sts
Albany
New York
SAMPLE RANGE OF BEERS IN 1900
DATE Brew No BEER O / Gravity R / Gravity F / Gravity IBU A B V
18 / 10 / 1900 62 Polar 1.052.75 1.016.25 1.013 38 5.25
02 / 11 / 1900 71 Polar 1.055.5 1.019 1.016 30 5.25
14 / 12 / 1900 95 Polar 1.055.5 1.016 1.013 30 5.5
24 / 12 / 1900 99 Polar 1.052.75 1.016 1.013 32 5.25
08 /10 / 1900 56 X X 1.055 1.023.25 1.020 30 5.1
09 /10 / 1900 57 X X 1.055.5 1.023 1.020 30 5.25
06 / 11 / 1900 75 X X 1.055.5 1.020 1.017 32 5.25
29 / 11 / 1900 86 X X 1.055.5 1.023.25 1.020 30 5.1
09 / 12 / 1900 89 X X 1.056.5 1.021 1.018 32 5.1
25 / 10 / 1900 66 x w Winter X X 1.057.75 1.021 1.018 28 5.5
04 / 11 / 1900 74 Winter X X 1.053.5 1.023 1.020 32 5.4
06 / 12 / 1900 90 Winter X X 1.058.5 1.021 1.018 34 5.5
20 / 11 / 1900 81 Spec Special Still ? 1.065 1.013 1.010 30 7
11 / 10 / 1900 58 Winter Stock 1.062.5 1.016 1.013 48 6.8
26 / 10 / 1900 67 XXX Scotch 1.064.5 1.031 1.028 38 6
07 / 12 / 1900 91 XXX Scotch 1.065 1.021.25 1.018 30 6
28 / 12 / 1900 102 Light Stock XXX 1.078.5 1.013 1.010 44 8.5
27 / 12 / 1900 101 PORTER 1.072.5 1.022 1.019 50 7.5
If you`d like to see a recipie up soon from this list , leave a comment below with your choice !
Cheers All ,
Edd
No comments:
Post a Comment