How Do All ,
Thanks to the helpful folks at Bedfordshire Archives where the records are deposited , I`m able to bring you my analysis of beers 1906 - 7 , from the Brewing Book 1906 - 1921 @ GK / B1 / 1 / 1 .
Wells & Winch : A Brief History ;
The brewery was founded by Samuel Wells in 1764 , with his son Samuel Wells continuing to develop the brewery alongside the family`s other business interests until his death in 1831 , with the business being continued by his sons in law , Robert Lindsell and William Hogg ,and by the time of Lindsell`s death in 1856 , the brewery owned or operated 76 Pubs . After 1856 , the firm continued under the stewardship of William Hogg until he passed away in 1862 , his son Frederick and two sons of Robert Lindsell Robert Henry and Charles Samuel continued to trade as Wells & Co until the brewery was purchased in 1898 , by George Winch , A member of the prominent Kent brewing family :
( Edward Winch & Sons Ltd , Chatham ) ;
The brewery was then under the stewardship of his son , E B Winch , With a new company
Wells & Winch Ltd being formed in April 1899 , with a re building of the brewery taking place a short time later in 1900 ; The company continued to expand , buying a number of competitors , including Higgins & Sons of The Castle Brewery , Bedford in 1928 and Hudson`s Cambridge & Pampisford Breweries Ltd in 1931 .
The company was taken over by Greene King & Sons Ltd in 1961 , and continued to brew until 1997 when the brewery was closed .
Wells & Winch Ltd
The Brewery
High St
Biggleswade
Bedfordshire
An Analysis Of Beers from April 1906 - December 1907
QUALITY Brew No Date O. Gravity R. Gravity F. Gravity IBU A B V
AK 9 Tue 03/04/1906 1.049.75 1.009 1.006 32 5.1
AK 34 Wed 30/05/1906 1.052.75 1.009 1.006 32 5.5
AK 52 Tue 03/06/1906 1.051.25 1.009 1.006 32 5.25
AK 21 Wed 12/12/1906 1.050.5 1.009 1.006 28 5.25
AK 31 Tue 15/01/1907 1.051.5 1.009 1.006 28 5.25
AK 39 Tue 12/02/1907 1.049.75 1.009 1.006 28 5.25
AK 67 Wed 22/05/1907 1.050.75 1.009 1.006 30 5.75
AK 3 Tue 18/06/1907 1.050.5 1.011 1.008 38 5.25
AK 29 Fri 09/08/1907 1.047.25 1.010 1.007 30 4.9
A K K 46 Fri 06/09/1907 1.046 1.010 1.007 30 4.75
F A 18 Fri 19/06/1907 1.040.25 --- 1.006 30 425
F A 32 Wed 14/08/1907 1.036 ---- 1.006 26 3.9
F A 44 Wed 04/09/1907 1.037.5 ---- 1.006 24 3.9
X X 10 Wed 04/04/1906 1.050 1.013 1.010 22 4.75
X X 79 August 1906 1.051.5 1.013 1.010 22 4.75
X X 25 Fri 28/12/1906 1.049.5 1.013 1.010 24 4.75
X X 27 Tue 03/01/1907 1.049.5 1.013 1.010 20 4.7
X X 55 Fri 05/04/1907 1.049 1.013 1.010 22 4.9
X X 27 Thu 06/08/1907 1.047.25 1.013 1.010 26 4.6
I P A 12 Tue 10/04/1906 1.052.75 1.013 1.010 56 5.1
I P A 29 Fri 18/05/1906 1.060.5 1.013 1.010 56 5.9
I P A 67 August 1906 1.055.5 1.013 1.010 52 5.5
I P A 28 Tue 08/01/1907 1.054.75 1.011 1.008 60 5.6
I P A 37 Tue 05/02/1907 1.059 1.010 1.007 52 5.9
I P A 12 Tue 09/06/1907 1.052.75 1.010 1.007 36 5.5
I P A 3 Tues 03/10/1907 1.058.5 1.010 1.007 36 6.1
X X X X 2 Sat 13/06/1907 1.083.5 1.013 1.010 52 8.7
STINGO 17 Sat 17/11/1907 1.089 1.013 1.010 58 9.4
If any of you good folks are able to assist my research by visiting local archives or , are able to send photos of brewing records in your personal or corporate archives ;
Please get in touch , via the comment section below , or via the Contact box on the main blog page . I`m looking forward to hearing from you
Best Regards ,
Edd
Lancashire
January 2022
All written content C Edd Mather 2022
No comments:
Post a Comment